Sleipnir | |||||
---|---|---|---|---|---|
"A hurricane surrounds this Eidolon. Her eight legs and large size allow her to trample any enemy who crosses her path." | |||||
Rarity | |||||
Element | Wind | ||||
Max Level | 100 | ||||
Obtained | Premium Gacha Magic Jewel Gacha | ||||
HP | Attack | Total Power | |||
105 - 630 | 375 - 2250 | 480 - 2880 | |||
Summon Attack - Equus Rush | |||||
Deals Wind DMG to all enemies (++++) and applies Burst Gauge Fill Rate↑ (A Frame +20%) to all allies |
Cooldown: 10 Turns Duration: 1 turn | ||||
Eidolon Effect - Sacred Horse's Bray | |||||
☆ ☆ ☆ ☆ ☆ | Wind characters' ATK↑ 50% / Item drop rate↑ | ||||
★ ☆ ☆ ☆ ☆ | Wind characters' ATK↑ 55% / Item drop rate↑ | ||||
★ ★ ☆ ☆ ☆ | Wind characters' ATK↑ 60% / Item drop rate↑ | ||||
★ ★ ★ ☆ ☆ | Wind characters' ATK↑ 65% / Item drop rate↑ | ||||
★ ★ ★ ★ ☆ | Wind characters' ATK↑ 70% / Item drop rate↑ + |
Sleipnir | |||||
---|---|---|---|---|---|
"A hurricane surrounds this Eidolon. Her eight legs and large size allow her to trample any enemy who crosses her path." | |||||
Rarity | |||||
Element | Wind | ||||
Max Level | 150 | ||||
Obtained | Premium Gacha Magic Jewel Gacha | ||||
HP | Attack | Total Power | |||
105 - 819 | 375 - 2925 | 480 - 3744 | |||
Summon Attack - Equus Rush | |||||
Deals Wind DMG to all enemies (MAX) and applies Burst Gauge Fill Rate↑ (A Frame +20%) to all allies |
Cooldown: 0 Turns | ||||
Eidolon Effect - Sacred Horse's Bray | |||||
★ ★ ★ ★ ★ | Wind characters' ATK↑ 90% / Iten drop rate↑ + | ||||
Sub Effect - Clear Wind of Grace | |||||
Reward Gems↑ 5% |